Worldwide Shipping Policy


Orders received between Monday to Saturday - before 1.00 p.m. (13.00) India Standard Time will be shipped with in 24 to 48 hours from order confirmation. Orders received after 1.00 p.m. Saturday and full day on Sunday will be shipped within 24 to 48 hours with clock starting from Monday.

We have weight based shipping policy. We believe in fairness and transparency. As per our vision we want to reach out to even the last person on this planet. Hence all of our products are at very much cost effective and minimum margins.

We also include our packaging material charges in shipping charges.

We also believe customer should know the breakup of actual product (with quantity) cost and shipping cost. This is part of our transparency policy.

Worldwide Shipping Policy (Outside India)

We have 7 major currencies displayed on our website. 

GBP - Pound Sterling, CAD - Canadian Dollar, USD - United States Dollar, AUD - Australian Dollar, EUR - Euro, JPY - Japanese Yen.

You can change currency by selecting it on the website home page as shown below.

How to change currency on website.

Once you change the website display currency, all product prices will be displayed in that currency. Our portal home currency is INR. There are 2 times in a day when system synchronizes forex conversion rate and adjusts the value.

Checkout happens in INR. All of your credit card, debit card, other digital payment method will hit INR value and they will convert charges into any of the local currency you choose for billing. 

Shipping

We ship worldwide. We have signed up with DHL for shipping.

As per costing of shipping, for ease of understanding we have distributed countries into different zones. Countries into the same zone have the same shipping cost.

Local taxes and duties paid for destination country will be charged extra by DHL to customer (if applicable) after landing the consignment into destination country. DHL to charge these to customer while taking the delivery. Customer to pay these charges separately to DHL while taking delivery.

Country zones are as per below. Naming convention of the zone will have first number of column + number of row. 

Example: Zone 5.1 - Column 5 & Row 1. Countries in that box will have corresponding rates as per Zone 5.1. 

For understanding the shipping charges, please find your country's zone in below table and then refer to rate table next.

Table 1 - Country Zone Chart

Zone 1 2 3 4 5 6 7 8
1 Sri Lanka, UAE Hong Kong, Malaysia, Singapore, Thailand China Saudi Arabia Indonesia, South Korea, Philllipines, Taiwan, Vietnam Bangladesh, Bhutan, Maldives, Nepal   Guernsey, Jersey
2         Japan Australia, New Zealand    
3                
4           Bahrain, Jordan, Kuwait, Lebanon, Oman, Pakistan Qatar    
5           Brunei, Cambodia, East, Timor, Laos, Macau, Mongolia, Myanmar    
6           Papua New Guinea    
7     Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Poland, Portugal, Spain, Sweeden, Switzerland, United Kingdom. Austria, Croatia, Czech Republic, Finland, Hungary, Latvia, Malta, Norway, Slovakia, Slovenia   Cyprus, Estonia, Liechtenstein, Lithuania, Monaco, Romania, Vatican City    
8       Belarus, Russia, Turkey   Falkland Islands, Faroe Islands, Gibraltar, Greenland, Iceland, Israel    
9         USA, Canada Mexico, AmericanSamoa, Guam, MarshallIslands, PuertoRico, VirginIslands(US)    
10           Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Rep, Ecuador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Montserrat, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Maarten, Saint Vincent & the Grenadines, South Africa, Suriname, Trinidad & Tobago, Turks & Caicos Island, Uruguay, Venezuela, Virgin Islands (GB) Curacao, Sint Maarten  
11       Bosnia & Herzegovina, Ukraine   Albania, Algeria, Angola, Armenia, Azerbaijan, Benin, Botswana, Burkina Faso, Cameroon, Cape Verde, Chad, Comoros Island, Cook Island, Cuba, Djibouti, Egypt, Ethiopia, Fiji Islands, French Polynesia (Tahiti), Gabon, Gambia, Georgia, Ghana, Guinea-Bissau, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lesotho, Macedonia, Madagascar, Malawi, Mauritania, Mauritius Island, Micronesia, Moldova, Montenegro, Morocco, Mozambique, Namibia, Nauru, New Caledonia, Nigeria, Niue, Palau, Reunion, Rwanda, Saint Helena Samoa, San Marino, Sao Tome & Principe, Senegal, Serbia, Seychelles, Sierra Leone, Solomon Islands, Swaziland, Tajikistan, Tanzania, Togo, Tonga, Tunisia, Tuvalu, Uganda, Uzbekistan, Vanuatu, Zambia, Zimbabwe    

 

Zone wise shipping charges table. Rates are mentioned in 2 currencies. INR (Indian Rs) & USD. Rates are as per forex rates as on 30th September 2017. 

Forex conversion as per 1 USD = 65.33 INR.

There can be minor differences as per day to day variations in forex.

We change our table once in 3 months. For correct rates please refer to INR rates and convert as per that day's forex. 

Table 2 - Shipping rates for zones 1.1 to 4.8

 

Weight/Zone Zone 1.1 Zone 1.2 Zone 1.3 Zone 1.4 Zone 1.5 Zone 2.5 Zone 2.6 Zone 3.7 Zone 4.7 Zone 4.8
Kg INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD
0 to 0.05  399 $6.11 399 $6.11 399 $6.11 399 $6.11 399 $6.11 379 $5.80 399 $6.11 349 $5.34 499 $7.64 499 $7.64
0.05 to 0.1 449 $6.87 449 $6.87 449 $6.87 449 $6.87 449 $6.87 469 $7.18 499 $7.64 399 $6.11 599 $9.17 599 $9.17
0.1 to 0.15 499 $7.64 499 $7.64 499 $7.64 499 $7.64 499 $7.64 549 $8.40 549 $8.40 499 $7.64 699 $10.70 699 $10.70
0.15 to 0.2 599 $9.17 599 $9.17 599 $9.17 599 $9.17 599 $9.17 639 $9.78 599 $9.17 549 $8.40 799 $12.23 799 $12.23
0.2 to 0.25 699 $10.70 699 $10.70 699 $10.70 699 $10.70 699 $10.70 709 $10.85 699 $10.70 599 $9.17 899 $13.76 899 $13.76
0.25 to 0.3 799 $12.23 799 $12.23 799 $12.23 799 $12.23 799 $12.23 799 $12.23 799 $12.23 649 $9.93 999 $15.29 999 $15.29
0.3 to 0.35 899 $13.76 899 $13.76 899 $13.76 899 $13.76 899 $13.76 879 $13.45 899 $13.76 699 $10.70 999 $15.29 1,099 $16.82
0.35 to 0.4 949 $14.53 949 $14.53 949 $14.53 949 $14.53 949 $14.53 949 $14.53 949 $14.53 799 $12.23 999 $15.29 1,199 $18.35
0.4 to 0.45 999 $15.29 999 $15.29 999 $15.29 999 $15.29 999 $15.29 1,029 $15.75 999 $15.29 899 $13.76 999 $15.29 1,299 $19.88
0.45 to 0.5 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 999 $15.29 999 $15.29 1,399 $21.41
0.5 to 0.6 1,199 $18.35 1,199 $18.35 1,199 $18.35 1,199 $18.35 1,199 $18.35 1,299 $19.88 1,299 $19.88 1,099 $16.82 1,199 $18.35 1,599 $24.48
0.6 to 0.7 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,099 $16.82 1,199 $18.35 1,799 $27.54
0.7 to 0.8 1,599 $24.48 1,599 $24.48 1,599 $24.48 1,599 $24.48 1,599 $24.48 1,599 $24.48 1,599 $24.48 1,099 $16.82 1,199 $18.35 1,999 $30.60
0.8 to 0.9 1,699 $26.01 1,699 $26.01 1,699 $26.01 1,699 $26.01 1,699 $26.01 1,699 $26.01 1,699 $26.01 1,099 $16.82 1,199 $18.35 2,199 $33.66
0.9 to 1 1,899 $29.07 1,899 $29.07 1,899 $29.07 1,899 $29.07 1,899 $29.07 1,899 $29.07 1,899 $29.07 1,099 $16.82 1,199 $18.35 2,399 $36.72
1 to 1.1 1,999 $30.60 1,999 $30.60 1,999 $30.60 1,999 $30.60 1,999 $30.60 1,999 $30.60 2,049 $31.36 1,399 $21.41 1,399 $21.41 2,499 $38.25
1.1 to 1.2 2,199 $33.66 2,199 $33.66 2,199 $33.66 2,199 $33.66 2,199 $33.66 2,199 $33.66 2,199 $33.66 1,399 $21.41 1,399 $21.41 2,699 $41.31
1.2 to 1.3 2,299 $35.19 2,299 $35.19 2,299 $35.19 2,299 $35.19 2,299 $35.19 2,299 $35.19 2,299 $35.19 1,399 $21.41 1,399 $21.41 2,899 $44.37
1.3 to 1.4 2,299 $35.19 2,499 $38.25 2,499 $38.25 2,499 $38.25 2,499 $38.25 2,499 $38.25 2,399 $36.72 1,399 $21.41 1,399 $21.41 3,099 $47.44
1.4 to 1.5 2,299 $35.19 2,599 $39.78 2,599 $39.78 2,599 $39.78 2,599 $39.78 2,599 $39.78 2,399 $36.72 1,399 $21.41 1,399 $21.41 3,299 $50.50
1.5 to 1.6 2,499 $38.25 2,799 $42.84 2,799 $42.84 2,799 $42.84 2,799 $42.84 2,799 $42.84 2,699 $41.31 1,599 $24.48 1,599 $24.48 3,499 $53.56
1.6 to 1.7 2,499 $38.25 2,899 $44.37 2,899 $44.37 2,899 $44.37 2,899 $44.37 2,899 $44.37 2,699 $41.31 1,599 $24.48 1,599 $24.48 3,699 $56.62
1.7 to 1.8 2,499 $38.25 3,099 $47.44 3,099 $47.44 3,099 $47.44 3,099 $47.44 3,099 $47.44 2,699 $41.31 1,599 $24.48 1,599 $24.48 3,899 $59.68
1.8 to 1.9 2,499 $38.25 3,099 $47.44 3,199 $48.97 3,199 $48.97 3,199 $48.97 3,299 $50.50 2,699 $41.31 1,599 $24.48 1,599 $24.48 4,099 $62.74
1.9 to 2 2,499 $38.25 3,199 $48.97 3,399 $52.03 3,399 $52.03 3,399 $52.03 3,399 $52.03 2,699 $41.31 1,599 $24.48 1,599 $24.48 4,199 $64.27
2 to 2.5 2,799 $42.84 3,499 $53.56 3,799 $58.15 3,899 $59.68 3,999 $61.21 3,999 $61.21 2,999 $45.91 1,799 $27.54 1,799 $27.54 4,399 $67.34
2.5 to 3 2,999 $45.91 3,799 $58.15 4,099 $62.74 4,199 $64.27 4,299 $65.80 4,299 $65.80 3,199 $48.97 2,199 $33.66 2,199 $33.66 4,899 $74.99
3 to 3.5 3,299 $50.50 4,099 $62.74 4,399 $67.34 4,499 $68.87 4,699 $71.93 4,699 $71.93 3,499 $53.56 2,699 $41.31 2,699 $41.31 5,299 $81.11
3.5 to 4 3,499 $53.56 4,399 $67.34 4,699 $71.93 4,799 $73.46 4,999 $76.52 4,999 $76.52 3,699 $56.62 3,099 $47.44 3,099 $47.44 5,699 $87.23
4 to 4.5 3,699 $56.62 4,699 $71.93 5,099 $78.05 5,199 $79.58 5,299 $81.11 5,299 $81.11 3,999 $61.21 3,599 $55.09 3,599 $55.09 6,099 $93.36
4.5 to 5 3,899 $59.68 4,899 $74.99 5,399 $82.64 5,499 $84.17 5,699 $87.23 5,699 $87.23 4,299 $65.80 3,999 $61.21 3,999 $61.21 6,599 $101.01
5 to 5.5 3,999 $61.21 5,099 $78.05 5,599 $85.70 5,699 $87.23 5,899 $90.30 5,899 $90.30 4,599 $70.40 4,299 $65.80 4,299 $65.80 6,999 $107.13
5.5 to 6 4,199 $64.27 5,299 $81.11 5,799 $88.76 5,899 $90.30 6,099 $93.36 6,099 $93.36 4,799 $73.46 4,599 $70.40 4,599 $70.40 7,399 $113.26
6 to 6.5 4,299 $65.80 5,599 $85.70 6,099 $93.36 6,199 $94.89 6,399 $97.95 6,399 $97.95 5,099 $78.05 4,899 $74.99 4,899 $74.99 7,799 $119.38
6.5 to 7 4,399 $67.34 5,649 $86.47 6,299 $96.42 6,399 $97.95 6,599 $101.01 6,599 $101.01 5,399 $82.64 5,199 $79.58 5,199 $79.58 8,199 $125.50
7 to 7.5 4,599 $70.40 5,699 $87.23 6,499 $99.48 6,599 $101.01 6,899 $105.60 6,899 $105.60 5,699 $87.23 5,499 $84.17 5,499 $84.17 8,599 $131.62
7.5 to 8 4,699 $71.93 5,899 $90.30 6,799 $104.07 6,899 $105.60 7,099 $108.66 7,099 $108.66 5,999 $91.83 5,799 $88.76 5,799 $88.76 8,999 $137.75
8 to 8.5 4,799 $73.46 5,999 $91.83 6,999 $107.13 7,099 $108.66 7,399 $113.26 7,399 $113.26 6,299 $96.42 6,099 $93.36 6,099 $93.36 9,399 $143.87
8.5 to 9 4,999 $76.52 6,199 $94.89 7,199 $110.19 7,299 $111.73 7,599 $116.32 7,599 $116.32 6,599 $101.01 6,299 $96.42 6,299 $96.42 9,799 $149.99
9 to 9.5 5,099 $78.05 6,399 $97.95 7,399 $113.26 7,599 $116.32 7,799 $119.38 7,799 $119.38 6,899 $105.60 6,599 $101.01 6,599 $101.01 10,199 $156.12
9.5 to 10 5,199 $79.58 6,499 $99.48 7,699 $117.85 7,799 $119.38 8,099 $123.97 8,099 $123.97 7,199 $110.19 6,899 $105.60 6,899 $105.60 10,499 $160.71
10 to 15 8,799 $134.69 9,599 $146.93 11,499 $176.01 11,599 $177.54 11,899 $182.14 11,899 $182.14 12,299 $188.26 10,499 $160.71 10,499 $160.71 15,299 $234.18
15 to 20 10,299 $157.65 10,699 $163.77 13,199 $202.04 13,299 $203.57 13,599 $208.16 13,599 $208.16 14,999 $229.59 12,199 $186.73 12,199 $186.73 18,099 $277.04
20 to 25 11,899 $182.14 12,999 $198.97 15,999 $244.90 16,199 $247.96 16,999 $260.20 16,999 $260.20 17,999 $275.51 15,799 $241.83 15,799 $241.83 21,899 $335.21
25 to 30 13,599 $208.16 15,099 $231.12 18,799 $287.75 19,099 $292.35 20,299 $310.71 20,299 $310.71 20,999 $321.43 19,499 $298.47 19,499 $298.47 25,699 $393.37

 

Table 3 - Shipping rates for zones 4.9 to 6.11

Weight/Zone Zone 4.11 Zone 5.9 Zone 6.1 Zone 6.4 Zone 6.5 Zone 6.6 Zone 6.7 Zone 6.8 Zone 6.9 Zone 6.10 Zone 6.11
Kg INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD
0 to 0.05  499 $7.64 499 $7.64 499 $7.64 499 $7.64 499 $7.64 1,739 $26.62 1,144 $17.51 459 $7.02 1,037 $15.87 459 $7.02 459 $7.02
0.05 to 0.1 599 $9.17 599 $9.17 599 $9.17 599 $9.17 599 $9.17 1,739 $26.62 1,144 $17.51 561 $8.58 1,037 $15.87 561 $8.58 561 $8.58
0.1 to 0.15 699 $10.70 699 $10.70 699 $10.70 699 $10.70 699 $10.70 1,739 $26.62 1,144 $17.51 663 $10.14 1,037 $15.87 663 $10.14 663 $10.14
0.15 to 0.2 799 $12.23 799 $12.23 799 $12.23 799 $12.23 799 $12.23 1,739 $26.62 1,144 $17.51 765 $11.70 1,037 $15.87 765 $11.70 765 $11.70
0.2 to 0.25 899 $13.76 899 $13.76 899 $13.76 899 $13.76 899 $13.76 1,739 $26.62 1,144 $17.51 867 $13.26 1,037 $15.87 867 $13.26 867 $13.26
0.25 to 0.3 999 $15.29 999 $15.29 999 $15.29 999 $15.29 999 $15.29 1,739 $26.62 1,144 $17.51 969 $14.83 1,037 $15.87 969 $14.83 969 $14.83
0.3 to 0.35 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,099 $16.82 1,739 $26.62 1,144 $17.51 1,070 $16.39 1,037 $15.87 1,070 $16.39 1,070 $16.39
0.35 to 0.4 1,199 $18.35 1,099 $16.82 1,199 $18.35 1,199 $18.35 1,199 $18.35 1,739 $26.62 1,144 $17.51 1,172 $17.95 1,037 $15.87 1,172 $17.95 1,172 $17.95
0.4 to 0.45 1,299 $19.88 1,099 $16.82 1,299 $19.88 1,299 $19.88 1,299 $19.88 1,739 $26.62 1,144 $17.51 1,274 $19.51 1,037 $15.87 1,274 $19.51 1,274 $19.51
0.45 to 0.5 1,399 $21.41 1,099 $16.82 1,399 $21.41 1,399 $21.41 1,399 $21.41 1,739 $26.62 1,144 $17.51 1,376 $21.07 1,037 $15.87 1,376 $21.07 1,376 $21.07
0.5 to 0.6 1,599 $24.48 1,299 $19.88 1,599 $24.48 1,599 $24.48 1,599 $24.48 2,119 $32.44 1,255 $19.21 1,563 $23.93 1,243 $19.03 1,563 $23.93 1,563 $23.93
0.6 to 0.7 1,799 $27.54 1,299 $19.88 1,799 $27.54 1,799 $27.54 1,799 $27.54 2,119 $32.44 1,255 $19.21 1,750 $26.79 1,243 $19.03 1,750 $26.79 1,750 $26.79
0.7 to 0.8 1,899 $29.07 1,299 $19.88 1,999 $30.60 1,999 $30.60 1,999 $30.60 2,119 $32.44 1,255 $19.21 1,937 $29.65 1,243 $19.03 1,937 $29.65 1,937 $29.65
0.8 to 0.9 2,099 $32.13 1,299 $19.88 1,999 $30.60 2,199 $33.66 2,199 $33.66 2,119 $32.44 1,255 $19.21 2,124 $32.51 1,243 $19.03 2,124 $32.51 2,124 $32.51
0.9 to 1 2,299 $35.19 1,299 $19.88 1,999 $30.60 2,399 $36.72 2,399 $36.72 2,119 $32.44 1,255 $19.21 2,311 $35.37 1,243 $19.03 2,311 $35.37 2,311 $35.37
1 to 1.1 2,499 $38.25 1,599 $24.48 2,199 $33.66 2,499 $38.25 2,499 $38.25 2,419 $37.03 1,448 $22.16 2,498 $38.23 1,507 $23.06 2,498 $38.23 2,498 $38.23
1.1 to 1.2 2,699 $41.31 1,599 $24.48 2,199 $33.66 2,699 $41.31 2,699 $41.31 2,419 $37.03 1,448 $22.16 2,685 $41.09 1,507 $23.06 2,685 $41.09 2,685 $41.09
1.2 to 1.3 2,899 $44.37 1,599 $24.48 2,199 $33.66 2,899 $44.37 2,899 $44.37 2,419 $37.03 1,448 $22.16 2,872 $43.96 1,507 $23.06 2,872 $43.96 2,872 $43.96
1.3 to 1.4 3,099 $47.44 1,599 $24.48 2,199 $33.66 3,099 $47.44 3,099 $47.44 2,419 $37.03 1,448 $22.16 3,059 $46.82 1,507 $23.06 3,059 $46.82 3,059 $46.82
1.4 to 1.5 3,299 $50.50 1,599 $24.48 2,199 $33.66 3,099 $47.44 3,299 $50.50 2,419 $37.03 1,448 $22.16 3,245 $49.68 1,507 $23.06 3,245 $49.68 3,245 $49.68
1.5 to 1.6 3,399 $52.03 1,799 $27.54 2,499 $38.25 3,499 $53.56 3,499 $53.56 2,719 $41.62 1,635 $25.03 3,432 $52.54 1,770 $27.09 3,432 $52.54 3,432 $52.54
1.6 to 1.7 3,599 $55.09 1,799 $27.54 2,499 $38.25 3,499 $53.56 3,699 $56.62 2,719 $41.62 1,635 $25.03 3,619 $55.40 1,770 $27.09 3,619 $55.40 3,619 $55.40
1.7 to 1.8 3,799 $58.15 1,799 $27.54 2,499 $38.25 3,499 $53.56 3,899 $59.68 2,719 $41.62 1,635 $25.03 3,806 $58.26 1,770 $27.09 3,806 $58.26 3,806 $58.26
1.8 to 1.9 3,999 $61.21 1,799 $27.54 2,499 $38.25 3,499 $53.56 3,999 $61.21 2,719 $41.62 1,635 $25.03 3,993 $61.12 1,770 $27.09 3,993 $61.12 3,993 $61.12
1.9 to 2 4,199 $64.27 1,799 $27.54 2,499 $38.25 3,499 $53.56 3,999 $61.21 2,719 $41.62 1,635 $25.03 4,180 $63.98 1,770 $27.09 4,180 $63.98 4,180 $63.98
2 to 2.5 5,599 $85.70 2,099 $32.13 2,799 $42.84 3,899 $59.68 3,999 $61.21 3,021 $46.24 1,830 $28.01 4,381 $67.06 2,036 $31.17 4,857 $74.34 5,508 $84.31
2.5 to 3 6,099 $93.36 2,499 $38.25 2,999 $45.91 4,199 $64.27 4,299 $65.80 3,278 $50.18 2,282 $34.93 4,809 $73.61 2,492 $38.15 5,283 $80.87 6,058 $92.72
3 to 3.5 6,699 $102.54 2,999 $45.91 3,299 $50.50 4,499 $68.87 4,699 $71.93 3,538 $54.16 2,733 $41.83 5,236 $80.15 2,950 $45.15 5,709 $87.39 6,607 $101.13
3.5 to 4 7,199 $110.19 3,499 $53.56 3,499 $53.56 4,799 $73.46 4,999 $76.52 3,795 $58.09 3,185 $48.75 5,665 $86.72 3,407 $52.15 6,136 $93.92 7,155 $109.52
4 to 4.5 7,799 $119.38 3,899 $59.68 3,699 $56.62 5,099 $78.05 5,299 $81.11 4,053 $62.04 3,537 $54.14 6,093 $93.27 3,864 $59.15 6,562 $100.44 7,704 $117.93
4.5 to 5 8,299 $127.03 4,399 $67.34 3,899 $59.68 5,499 $84.17 5,699 $87.23 4,312 $66.00 4,190 $64.14 6,522 $99.83 4,322 $66.15 6,989 $106.99 8,252 $126.32
5 to 5.5 8,799 $134.69 4,599 $70.40 3,999 $61.21 5,699 $87.23 5,899 $90.30 4,601 $70.43 4,376 $66.98 6,919 $105.90 4,537 $69.45 7,356 $112.60 8,711 $133.34
5.5 to 6 9,199 $140.81 4,799 $73.46 4,199 $64.27 5,899 $90.30 6,099 $93.36 4,890 $74.85 4,663 $71.38 7,316 $111.99 4,752 $72.74 7,723 $118.22 9,170 $140.36
6 to 6.5 9,699 $148.46 4,999 $76.52 4,299 $65.80 6,199 $94.89 6,399 $97.95 5,179 $79.27 4,951 $75.78 7,714 $118.08 4,968 $76.04 8,090 $123.83 9,629 $147.39
6.5 to 7 10,099 $154.58 5,199 $79.58 4,399 $67.34 6,399 $97.95 6,599 $101.01 5,468 $83.70 5,238 $80.18 8,112 $124.17 5,183 $79.34 8,456 $129.44 10,088 $154.41
7 to 7.5 10,599 $162.24 5,499 $84.17 4,599 $70.40 6,599 $101.01 6,899 $105.60 5,756 $88.11 5,526 $84.59 8,510 $130.26 5,400 $82.66 8,823 $135.05 10,546 $161.43
7.5 to 8 11,099 $169.89 5,699 $87.23 4,699 $71.93 6,899 $105.60 7,099 $108.66 6,045 $92.53 5,812 $88.96 8,906 $136.32 5,615 $85.95 9,191 $140.69 11,005 $168.45
8 to 8.5 11,499 $176.01 5,899 $90.30 4,799 $73.46 7,099 $108.66 7,399 $113.26 6,334 $96.95 6,099 $93.36 9,134 $139.81 5,831 $89.25 9,558 $146.30 11,464 $175.48
8.5 to 9 11,999 $183.67 6,099 $93.36 4,999 $76.52 7,299 $111.73 7,599 $116.32 6,623 $101.38 6,387 $97.77 9,702 $148.51 6,047 $92.56 9,924 $151.91 11,923 $182.50
9 to 9.5 12,399 $189.79 6,299 $96.42 5,099 $78.05 7,599 $116.32 7,799 $119.38 6,912 $105.80 6,674 $102.16 8,100 $123.99 6,252 $95.70 10,291 $157.52 12,382 $189.52
9.5 to 10 12,899 $197.44 6,499 $99.48 5,199 $79.58 7,799 $119.38 8,099 $123.97 7,201 $110.23 6,961 $106.55 10,498 $160.69 6,480 $99.19 10,659 $163.16 12,840 $196.55
10 to 15 18,199 $278.57 10,499 $160.71 8,799 $134.69 11,599 $177.54 11,899 $182.14 12,007 $183.79 10,493 $160.62 15,251 $233.44 10,468 $160.23 15,735 $240.86 18,119 $277.35
15 to 20 21,399 $327.55 12,499 $191.32 10,299 $157.65 13,299 $203.57 13,599 $208.16 14,913 $228.26 12,124 $185.59 18,004 $275.58 12,455 $190.65 18,811 $287.93 21,399 $327.55
20 to 25 26,899 $411.74 18,799 $287.75 11,899 $182.14 16,199 $247.96 16,999 $260.20 17,912 $274.17 15,769 $241.38 21,818 $333.97 18,742 $286.88 22,846 $349.71 26,836 $410.78
25 to 30 32,299 $494.40 25,099 $384.19 13,599 $208.16 19,099 $292.35 20,299 $310.71 20,911 $320.08 19,414 $297.17 25,633 $392.36 25,092 $384.08 26,882 $411.48 32,274 $494.02

 

Table 4 - Shipping rates for zones 7.10, 7.11 & 8.1

Weight/Zone Zone 7.10 Zone 7.11 Zone 8.1
Kg INR USD INR USD INR USD
0 to 0.05  2,699 $41.31 3,099 $47.44 2,599 $39.78
0.05 to 0.1 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.1 to 0.15 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.15 to 0.2 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.2 to 0.25 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.25 to 0.3 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.3 to 0.35 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.35 to 0.4 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.4 to 0.45 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.45 to 0.5 2,699 $41.31 3,099 $47.44 2,599 $39.78
0.5 to 0.6 3,499 $53.56 3,799 $58.15 3,199 $48.97
0.6 to 0.7 3,499 $53.56 3,799 $58.15 3,199 $48.97
0.7 to 0.8 3,499 $53.56 3,799 $58.15 3,199 $48.97
0.8 to 0.9 3,499 $53.56 3,799 $58.15 3,199 $48.97
0.9 to 1 3,499 $53.56 3,799 $58.15 3,199 $48.97
1 to 1.1 3,999 $61.21 4,399 $67.34 3,599 $55.09
1.1 to 1.2 3,999 $61.21 4,399 $67.34 3,599 $55.09
1.2 to 1.3 3,999 $61.21 4,399 $67.34 3,599 $55.09
1.3 to 1.4 3,999 $61.21 4,399 $67.34 3,599 $55.09
1.4 to 1.5 3,999 $61.21 4,399 $67.34 3,599 $55.09
1.5 to 1.6 4,399 $67.34 4,999 $76.52 3,999 $61.21
1.6 to 1.7 4,399 $67.34 4,999 $76.52 3,999 $61.21
1.7 to 1.8 4,399 $67.34 4,999 $76.52 3,999 $61.21
1.8 to 1.9 4,399 $67.34 4,999 $76.52 3,999 $61.21
1.9 to 2 4,399 $67.34 4,999 $76.52 3,999 $61.21
2 to 2.5 4,899 $74.99 5,599 $85.70 4,399 $67.34
2.5 to 3 5,299 $81.11 6,099 $93.36 4,899 $74.99
3 to 3.5 5,799 $88.76 6,699 $102.54 5,299 $81.11
3.5 to 4 6,199 $94.89 7,199 $110.19 5,699 $87.23
4 to 4.5 6,599 $101.01 7,799 $119.38 6,099 $93.36
4.5 to 5 6,999 $107.13 8,599 $131.62 6,599 $101.01
5 to 5.5 7,399 $113.26 8,799 $134.69 6,999 $107.13
5.5 to 6 7,799 $119.38 9,199 $140.81 7,399 $113.26
6 to 6.5 8,099 $123.97 9,699 $148.46 7,799 $119.38
6.5 to 7 8,499 $130.09 10,099 $154.58 8,199 $125.50
7 to 7.5 8,899 $136.22 10,599 $162.24 8,599 $131.62
7.5 to 8 9,199 $140.81 11,099 $169.89 8,999 $137.75
8 to 8.5 9,599 $146.93 11,499 $176.01 9,399 $143.87
8.5 to 9 9,999 $153.05 11,999 $183.67 9,799 $149.99
9 to 9.5 10,299 $157.65 12,399 $189.79 10,199 $156.12
9.5 to 10 10,699 $163.77 12,899 $197.44 10,499 $160.71
10 to 15 15,799 $241.83 18,199 $278.57 15,299 $234.18
15 to 20 18,899 $289.29 21,399 $327.55 18,799 $287.75
20 to 25 22,899 $350.51 26,899 $411.74 21,899 $335.21
25 to 30 26,899 $411.74 32,299 $494.40 25,699 $393.37

 

Separate Shipping Charges for following countries

  • Restricted Destinations Countries - These countries are having trade restrictions as per UN Security Council. Central African Republic, Iran, DPR North Korea, Somalia, Eritrea, Liberia, Congo Democratic Republic Of, Cote d'Ivoire, Sudan, Syria
  • Elevated Risk Countries- where DHL is operating at elevated risk due to continuous state of war, civil unrest, or continuous threats from terrorism. Afghanistan, Burundi, Iraq, Mali, Niger, South Sudan
  • Restricted Destination + Elevated Risk countries - These countries are having trade restrictions as per UN Security council and also continuous state of war, civil unrest or continuous threats from terrorism. Libya, Yemen

Table 5 - Shipping rates for Restricted destination & elevated risk countries.

Weight/Zone Elevated Risk Countries Restricted Countries Elevated Risk + Restricted Countries
Kg INR USD INR USD INR USD
0 to 0.05  1,999 $30.60 5,399 $82.64 4,299 $65.80
0.05 to 0.1 2,099 $32.13 5,399 $82.64 4,399 $67.34
0.1 to 0.15 2,199 $33.66 5,399 $82.64 4,499 $68.87
0.15 to 0.2 2,299 $35.19 5,399 $82.64 4,599 $70.40
0.2 to 0.25 2,399 $36.72 5,399 $82.64 4,699 $71.93
0.25 to 0.3 2,499 $38.25 5,399 $82.64 4,799 $73.46
0.3 to 0.35 2,599 $39.78 5,399 $82.64 4,899 $74.99
0.35 to 0.4 2,699 $41.31 5,399 $82.64 4,999 $76.52
0.4 to 0.45 2,799 $42.84 5,399 $82.64 5,099 $78.05
0.45 to 0.5 2,899 $44.37 5,399 $82.64 5,199 $79.58
0.5 to 0.6 2,999 $45.91 6,099 $93.36 5,299 $81.11
